<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power is Free</title>
	<atom:link href="http://solarpowerisfree.org/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerisfree.org</link>
	<description>NEWS &#38; INFO ▬ It&#039;s 2011, We should all be driving cars powered by the Sun.</description>
	<lastBuildDate>Tue, 15 Mar 2011 13:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar stocks spiking on nuclear disaster news</title>
		<link>http://solarpowerisfree.org/archives/1058</link>
		<comments>http://solarpowerisfree.org/archives/1058#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:37:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Category]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1058</guid>
		<description><![CDATA[<p>Japan&#8217;s/The world&#8217;s nuclear crisis is causing major shifts in the markets at the opening bell. Solar stocks are rising on a culmination of news. Germany&#8217;s Merkel has announced a shut down of 7 Nuclear plants. Looks like nuclear might be off the table for another 30 years.</p> ]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s/The world&#8217;s nuclear crisis is causing major shifts in the markets at the opening bell.  Solar stocks are rising on a culmination of news.  Germany&#8217;s Merkel has announced a shut down of 7 Nuclear plants.  Looks like nuclear might be off the table for another 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-22</title>
		<link>http://solarpowerisfree.org/archives/1056</link>
		<comments>http://solarpowerisfree.org/archives/1056#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:37:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1056</guid>
		<description><![CDATA[<p> Malaysia&#8217;s first solar power plant Potential Game Changer Renewable Energy and the Middle East Revolutions HyperSolar top sheet increases efficiency, lowers cost of solar 7 Fear Factors That Move Solar Stocks Solar collector doubles as greenhouse shade </p> <p>Did we miss something? Feel free to send it to us. Check out <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1056">Daily Solar Reads &#8211; 2011-Feb-22</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://biz.thestar.com.my/news/story.asp?file=/2011/2/23/business/8114613&#038;sec=business" target="_blank">Malaysia&#8217;s first solar power plant</a><br />
<BR><br />
<a href="http://biomassmagazine.com/articles/5310/potential-game-changer/" target="_blank">Potential Game Changer</a><br />
<BR><br />
<a href="http://blogs.forbes.com/csr/2011/02/22/renewable-energy-and-the-middle-east-revolutions/" target="_blank">Renewable Energy and the Middle East Revolutions</a><br />
<BR><br />
<a href="http://www.cleanenergyauthority.com/solar-energy-news/hypersolar-top-sheet-increases-pv-efficiency-022211/" target="_blank">HyperSolar top sheet increases efficiency, lowers cost of solar</a><br />
<BR><br />
<a href="http://gigaom.com/cleantech/7-fear-factors-that-move-solar-stocks/" target="_blank">7 Fear Factors That Move Solar Stocks</a><br />
<BR><br />
<a href="http://news.cnet.com/8301-11128_3-20034791-54.html" target="_blank">Solar collector doubles as greenhouse shade</a><br />
<BR><BR></p>
<p><b>Did we miss something?  Feel free to send it to us.<br />
<BR><BR><br />
Check out the site</b><BR><BR><a href="http://solarpowerisfree.org" target="_blank"><img src="http://solarpowerisfree.org/wp-content/uploads/2011/02/solarpowerisfreebuttonow.png"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-12</title>
		<link>http://solarpowerisfree.org/archives/1054</link>
		<comments>http://solarpowerisfree.org/archives/1054#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:00:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Category]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1054</guid>
		<description><![CDATA[<p> Power to the people: Carmel Valley home turns bountiful sunshine into a state-of-the-art, off-the-grid power supply Cole Hardware San Francisco Pledges to Offset 100% of Electricity Used in 2011 Obama&#8217;s initiatives to spur electric vehicles and solar electricity Renewable power is in our hands Video: Spain&#8217;s Stunning Solar Towers</p> <p> Did we miss <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1054">Daily Solar Reads &#8211; 2011-Feb-12</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://www.montereyherald.com/homeandgarden/ci_17369925?nclick_check=1" target="_blank">Power to the people: Carmel Valley home turns bountiful sunshine into a state-of-the-art, off-the-grid power supply</a><br />
<BR><br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/02/12/prweb8133762.DTL" target="_blank">Cole Hardware San Francisco Pledges to Offset 100% of Electricity Used in 2011</a><br />
<BR><br />
<a href="http://blogs.physicstoday.org/politics/2011/02/obamas-initiatives-to-spur-ele.html" target="_blank">Obama&#8217;s initiatives to spur electric vehicles and solar electricity</a><br />
<BR><br />
<a href="http://www.smh.com.au/environment/energy-smart/renewable-power-is-in-our-hands-20110212-1ar56.html" target="_blank">Renewable power is in our hands</a><br />
<BR><br />
<a href="http://www.good.is/post/video-spain-s-solar-thermal-towers/" target="_blank">Video: Spain&#8217;s Stunning Solar Towers</a></p>
<p><BR><br />
<b>Did we miss something?  Feel free to send it to us.<br />
<BR><BR><br />
Check out the site at</b><BR><BR><a href="http://solarpowerisfree.org" target="_blank"><img src="http://solarpowerisfree.org/wp-content/uploads/2011/02/solarpowerisfreebuttonow.png"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-11</title>
		<link>http://solarpowerisfree.org/archives/1047</link>
		<comments>http://solarpowerisfree.org/archives/1047#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:48:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1047</guid>
		<description><![CDATA[<p> Sharp Solar opens Renewable Energy Academy in Wrexham Who should pay for Florida&#8217;s &#8216;green&#8217; energy supplies? India can generate 68,000 MW power from renewable sources: WB US Investing More in Solar Energy Solar Panels In Roadway Light Up Holland Electric Vehicles, Green Technology Hot as Chicago Auto Show Opens Solar Panel System Installations <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1047">Daily Solar Reads &#8211; 2011-Feb-11</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://www.solarpowerportal.co.uk/news/sharp_solar_opens_renewable_energy_academy_in_wrexham654/" target="_blank">Sharp Solar opens Renewable Energy Academy in Wrexham</a><br />
<BR><br />
<a href="http://www.sun-sentinel.com/business/fl-renewable-energy-competition-20110211,0,2273246.story" target="_blank">Who should pay for Florida&#8217;s &#8216;green&#8217; energy supplies?</a><br />
<BR><br />
<a href="http://economictimes.indiatimes.com/news/news-by-industry/energy/power/india-can-generate-68000-mw-power-from-renewable-sources-wb/articleshow/7478180.cms" target="_blank">India can generate 68,000 MW power from renewable sources: WB</a><br />
<BR><br />
<a href="http://www.minyanville.com/businessmarkets/articles/solar-farm-energy-sector-pv-cell/2/11/2011/id/32757" target="_blank">US Investing More in Solar Energy</a><br />
<BR><br />
<a href="http://www.earthtechling.com/2011/02/solar-panels-in-roadway-lights-up-holland/" target="_blank">Solar Panels In Roadway Light Up Holland</a><br />
<BR><br />
<a href="http://www.myfoxhouston.com/dpps/traffic/chicago-auto-show-open-chevy-volt-green-cars-energy-efficient-20110211_11835282" target="_blank">Electric Vehicles, Green Technology Hot as Chicago Auto Show Opens</a><br />
<BR><br />
<a href="http://www.getsolar.com/News/New-Jersey/Solar-Installers/Solar-Panel-System-Installations-Doubled-in-NYC-and-Westchester-County-in-2010-800400000" target="_blank">Solar Panel System Installations Doubled in NYC and Westchester County in 2010</a><br />
<BR><br />
<b>Did we miss something?  Feel free to send it to us.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-09</title>
		<link>http://solarpowerisfree.org/archives/1044</link>
		<comments>http://solarpowerisfree.org/archives/1044#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:25:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[poly-silicon]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1044</guid>
		<description><![CDATA[<p> Abound Solar&#8217;s hopes high for Tipton despite tough global market Solar PV Becoming Cheaper than Gas in California? Time to think about renewable energy policy New Crystallization Method to Create Poly-Silicon for Low Cost Solar Power Buffalo, NY bans hydraulic fracturing Solar power can help solve energy problem Oil-and-gas companies are being vilified <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1044">Daily Solar Reads &#8211; 2011-Feb-09</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://www.indystar.com/article/20110209/BUSINESS/102090321/1003/BUSINESS/A-brighter-outlook?odyssey=nav|head" target="_blank">Abound Solar&#8217;s hopes high for Tipton despite tough global market</a><br />
<BR><br />
<a href="http://www.renewableenergyworld.com/rea/news/article/2011/02/solar-pv-becoming-cheaper-than-gas-in-california?cmpid=rss" target="_blank">Solar PV Becoming Cheaper than Gas in California? </a><br />
<BR><br />
<a href="http://www.pnwlocalnews.com/south_king/cmv/business/115611354.html" target="_blank">Time to think about renewable energy policy</a><br />
<BR><br />
<a href="http://www.azom.com/news.asp?NewsID=27675" target="_blank">New Crystallization Method to Create Poly-Silicon for Low Cost Solar Power</a><br />
<BR><br />
<a href="http://www.newsdaily.com/stories/n08107530-us-energy-natgas-usa-buffalo/" target="_blank">Buffalo, NY bans hydraulic fracturing</a><br />
<BR><br />
<a href="http://www.thedailyjournal.com/article/20110203/OPINION01/102030336/Solar-power-can-help-solve-energy-problem" target="_blank">Solar power can help solve energy problem</a><br />
<BR><br />
<a href="http://thehill.com/blogs/e2-wire/677-e2-wire/142803-oil-and-gas-sector-unfairly-vilified-in-tax-debate-trade-group-says-" target="_blank">Oil-and-gas companies are being vilified in tax debate, trade group says</a><br />
<BR><br />
<b>Did we miss something?  Feel free to send it to us.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-08</title>
		<link>http://solarpowerisfree.org/archives/1040</link>
		<comments>http://solarpowerisfree.org/archives/1040#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:14:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tennesee]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1040</guid>
		<description><![CDATA[<p> Over 400 Property Owners Get Paid for Electricity India’s Solar Power Market Is El Fuego French Government Expects to `Largely&#8217; Exceed 2020 Solar Energy Target Winter, snow, and solar panels: A mixed forecast More homes, businesses generate electricity, cash with TVA program Blow to companies over solar power subsidies Sun and sand power <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1040">Daily Solar Reads &#8211; 2011-Feb-08</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://abcnews.go.com/Business/wireStory?id=12866467" target="_blank">Over 400 Property Owners Get Paid for Electricity</a><br />
<BR><br />
<a href="http://blogs.forbes.com/williampentland/2011/02/07/indias-solar-power-market-is-el-fuego/" target="_blank">India’s Solar Power Market Is El Fuego</a><br />
<BR><br />
<a href="http://www.bloomberg.com/news/2011-02-08/french-government-expects-to-largely-exceed-2020-solar-energy-target.html" target="_blank">French Government Expects to `Largely&#8217; Exceed 2020 Solar Energy Target</a><br />
<BR><br />
<a href="http://news.cnet.com/8301-11128_3-20030876-54.html" target="_blank">Winter, snow, and solar panels: A mixed forecast</a><br />
<BR><br />
<a href="http://www.tennessean.com/article/20110208/NEWS11/102080314/-1/RSS0202/More-homes-businesses-generate-electricity-cash-TVA-program" target="_blank">More homes, businesses generate electricity, cash with TVA program</a><br />
<BR><br />
<a href="http://www.telegraph.co.uk/finance/newsbysector/energy/8309246/Blow-to-companies-over-solar-power-subsidies.html" target="_blank">Blow to companies over solar power subsidies</a><br />
<BR><br />
<a href="http://tnjn.com/2011/feb/07/sun-and-sand-power-our-future/" target="_blank">Sun and sand power our future</a><br />
<BR><br />
<b>Did we miss something?  Feel free to send it to us.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; job creation risks backfiring</title>
		<link>http://solarpowerisfree.org/archives/1035</link>
		<comments>http://solarpowerisfree.org/archives/1035#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:50:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Category]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1035</guid>
		<description><![CDATA[<p>(Reuters) &#8211; Investments to create new jobs in clean energies risk backfiring by curbing employment in other parts of the economy, a study commissioned by Danish &#8220;Sceptical Environmentalist&#8221; Bjorn Lomborg said on Monday.</p> <p>The report also said that jobs in green energies were often based on over-optimistic projections of a fast shift from fossil <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1035">&#8220;Green&#8221; job creation risks backfiring</a></span>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Investments to create new jobs in clean energies risk backfiring by curbing employment in other parts of the economy, a study commissioned by Danish &#8220;Sceptical Environmentalist&#8221; Bjorn Lomborg said on Monday.</p>
<p>The report also said that jobs in green energies were often based on over-optimistic projections of a fast shift from fossil fuels in coming decades towards cleaner sources such as wind, solar or hydro power&#8230;</p>
<p><a href="http://www.reuters.com/article/2011/02/07/uk-climate-jobs-idUKTRE71601320110207" target="_blank">continued at Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-07</title>
		<link>http://solarpowerisfree.org/archives/1028</link>
		<comments>http://solarpowerisfree.org/archives/1028#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:04:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[dailys]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1028</guid>
		<description><![CDATA[<p>US Department of Energy provides $27m in pursuit of cheap solar</p> <p>SolarWorld: U.S. Demand Growth Underway</p> <p>Are local solar regulations really as bad as people make them out to be?</p> <p>‘Clean Energy’ Expansion Could Strain U.S. Power Grid?</p> <p>DOE bets on sunny future for US solar power</p> <p>Solar power farms face cash cut, government <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1028">Daily Solar Reads &#8211; 2011-Feb-07</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessgreen.com/bg/news/2024510/department-energy-provides-usd27m-pursuit-cheap-solar" target="_blank">US Department of Energy provides $27m in pursuit of cheap solar</a></p>
<p><a href="http://www.thestreet.com/story/10998475/1/solarworld-us-demand-growth-underway.html?cm_ven=GOOGLEN" target="_blank">SolarWorld: U.S. Demand Growth Underway</a></p>
<p><a href="http://www.scientificamerican.com/blog/post.cfm?id=are-local-solar-regulations-really-2011-02-07" target="_blank">Are local solar regulations really as bad as people make them out to be?</a></p>
<p><a href="http://www.eriewire.org/archives/10344/section/wire/" target="_blank">‘Clean Energy’ Expansion Could Strain U.S. Power Grid?</a></p>
<p><a href="http://www.smartplanet.com/business/blog/intelligent-energy/doe-bets-on-sunny-future-for-us-solar-power/4670/" target="_blank">DOE bets on sunny future for US solar power</a></p>
<p><a href="http://www.bbc.co.uk/news/business-12382180" target="_blank">Solar power farms face cash cut, government warns</a></p>
<p><a href="http://www.mydesert.com/article/20110207/NEWS01/102070323/1006/news01/Feds-see-desert-s-future-solar" target="_blank">Feds see desert&#8217;s future in solar</a></p>
<p><strong>Did we miss something?  Feel free to send it to us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-04</title>
		<link>http://solarpowerisfree.org/archives/1023</link>
		<comments>http://solarpowerisfree.org/archives/1023#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:43:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1023</guid>
		<description><![CDATA[<p>Review: Renewable Energy Systems</p> <p>Solar power takes root in “Heart of the Billion Dollar Coalfield”</p> <p> Mexico supplies electricity to wintry Texas</p> <p>High-Efficiency Photovoltaic Cells Developed</p> <p>Top Gear host wants electric vehicles powered by bumper car technology</p> <p>Photovoltaic Conference and Exhibition Preview 2011</p> <p>Investment in global solar and wind power rose 18% in 2010 <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1023">Daily Solar Reads &#8211; 2011-Feb-04</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theoildrum.com/node/7406" target="_blank">Review: Renewable Energy Systems</a></p>
<p><a href="http://www.brighterenergy.org/22070/news/solar/solar-power-takes-root-in-heart-of-the-billion-dollar-coalfield/" target="_blank">Solar power takes root in “Heart of the Billion Dollar Coalfield”</a></p>
<p><img class="alignnone size-medium wp-image-1024" title="solar-panels3333333" src="http://solarpowerisfree.org/wp-content/uploads/2011/02/solar-panels3333333-300x225.jpg" alt="" width="300" height="225" /><br />
<a href="http://news.yahoo.com/s/afp/20110202/ts_alt_afp/mexicousweatherstorm_20110202234748" target="_blank">Mexico supplies electricity to wintry Texas</a></p>
<p><a href="http://www.sciencedaily.com/releases/2011/02/110204092155.htm" target="_blank">High-Efficiency Photovoltaic Cells Developed</a></p>
<p><a href="http://green.autoblog.com/2011/02/03/top-gear-host-electric-vehicles-powered-by-bumper-car-technology/" target="_blank">Top Gear host wants electric vehicles powered by bumper car technology</a></p>
<p><a href="http://guntherportfolio.com/2011/02/photovoltaic-conference-and-exhibition-preview-2011/" target="_blank">Photovoltaic Conference and Exhibition Preview 2011</a></p>
<p><a href="http://www.esi-africa.com/node/12339" target="_blank">Investment in global solar and wind power rose 18% in 2010 </a></p>
<p>Did we miss something?  Feel free to send it to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Solar Reads &#8211; 2011-Feb-03</title>
		<link>http://solarpowerisfree.org/archives/1021</link>
		<comments>http://solarpowerisfree.org/archives/1021#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:40:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[dailys]]></category>

		<guid isPermaLink="false">http://solarpowerisfree.org/?p=1021</guid>
		<description><![CDATA[<p> PSE&#038;G to double green capacity by installing solar units Fluke Newsletter Is Filled With Business-Building Tips for Electricians Solar photovoltaic on the brink of economic breakthrough Renewable Revolution &#8211; the Sustainable Solution Construction begins on $18m Colorado school solar project 5.3 MW Solar Farm For Princeton University Learn About Solar Power Education Did <span style="color:#777"> . . . &#8594; Read More: <a href="http://solarpowerisfree.org/archives/1021">Daily Solar Reads &#8211; 2011-Feb-03</a></span>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<a href="http://www.northjersey.com/community/115126204_PSE_G_to_double_green_capacity_by_installing_solar_units.html" target="_blank">PSE&#038;G to double green capacity by installing solar units</a><br />
<BR><br />
<a href="http://www.einnews.com/pr-news/306641-latest-fluke-newsletter-is-filled-with-business-building-tips-for-electricians-and-maintenance-techs-" target="_blank">Fluke Newsletter Is Filled With Business-Building Tips for Electricians</a><br />
<BR><br />
<a href="http://www.solarserver.com/solar-magazine/solar-news/current/2011/kw05/solar-photovoltaic-on-the-brink-of-economic-breakthrough-new-study-projects-solar-pv-investments-to-double-until-2015.html" target="_blank">Solar photovoltaic on the brink of economic breakthrough</a><br />
<BR><br />
<a href="http://www.renewableenergyworld.com/rea/partner/earthscan/news/article/2011/02/a-renewable-revolution-the-sustainable-solution" target="_blank">Renewable Revolution &#8211; the Sustainable Solution </a><br />
<BR><br />
<a href="http://www.brighterenergy.org/22014/news/solar/construction-begins-on-18m-colorado-school-solar-project/" target="_blank">Construction begins on $18m Colorado school solar project</a><br />
<BR><br />
<a href="http://www.energymatters.com.au/index.php?main_page=news_article&#038;article_id=1323" target="_blank">5.3 MW Solar Farm For Princeton University</a><br />
<BR><br />
<a href="http://www.theenvironmentalblog.org/2011/02/learn-solar-power-education/" target="_blank">Learn About Solar Power Education</a><br />
<BR><br />
Did we miss something?  Feel free to send it to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerisfree.org/archives/1021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  solarpowerisfree.org/feed ) in 0.51333 seconds, on Feb 23rd, 2012 at 2:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 3:06 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  solarpowerisfree.org/feed ) in 0.00135 seconds, on Feb 23rd, 2012 at 2:20 am UTC. -->
